Unit Information
* NOW 1 Free Month of rent on 13 month lease* Loft like unit located in The Ritz-Carlton. Furnished or Unfurnished. The unit features new hardwood flooring, floor to ceiling windows, central A/C, gas cooking and 2 full bathrooms. City living at its finest. The Ritz-Carlton features 24/7 security, concierge, maintanance, resident lounge, room service and one of Boston's finest gym's, The LA Sports Club. Free laundry in the building. Parking is available for $300/month
- Additional Details
- Status: RNT
- Type: Rental, Condominium
- Type: Rental, Condominium
- Area: Midtown
- Zip Code: 02111
- Unit Level: 3
- Rooms and Dimensions
- Total Rooms: 4
- Has Master Bathroom: Yes
Building Information

Ritz Carlton Residences
The Residences at The Ritz-Carlton...
View Details- Type: Residential, Rental
- Neighborhood: Midtown
- City: Boston
- Year Built: 2002
- For Sale
- Pending Sales
- Sold
- Rentals
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
30 | $10,000,000 | 4130 | 5/5 | $2,421/ft | $7,223 | More Info | |
40 | $9,250,000 | 4663 | 3/3.5 | $1,984/ft | $9,135 | More Info | |
37 | $5,350,000 | 2971 | 3/4.5 | $1,801/ft | $5,845 | More Info | |
21 | $4,950,000 | 3246 | 4/3.5 | $1,525/ft | $5,408 | More Info | |
19 | $3,788,000 | 3246 | 4/3.5 | $1,167/ft | $5,450 | More Info | |
24 | $3,699,000 | 2707 | 3/3.5 | $1,366/ft | $5,111 | More Info | |
29 | $2,675,000 | 2242 | 2/2.5 | $1,193/ft | $4,178 | More Info | |
20 | $2,050,000 | 1573 | 2/2.5 | $1,303/ft | $2,360 | More Info | |
27 | $1,650,000 | 1257 | 2/2 | $1,313/ft | $2,293 | More Info | |
23 | $1,599,000 | 1504 | 2/2.5 | $1,063/ft | $2,687 | More Info | |
16 | $1,495,000 | 1402 | 2/2.5 | $1,066/ft | $2,353 | More Info | |
11 | $1,395,000 | 1402 | 2/2.5 | $995/ft | $2,283 | More Info | |
8 | $1,075,000 | 1784 | 2/3 | $603/ft | $3,249 | More Info | |
11 | $949,000 | 754 | 1/1.5 | $1,259/ft | $1,213 | More Info |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
There are 4 pending listings. Sign in to see them. |
Floor | List Price | Sale Price | SqFt | Beds/Baths | Price/Foot | Info | |
---|---|---|---|---|---|---|---|
There are 225 sold listings. Sign in to see them. |
Floor | List Price | Size (SF) | Beds/Baths | Price/Foot | Maint | Info | |
---|---|---|---|---|---|---|---|
34 | $45,000 | 4663 | 3/3.5 | $10/ft | -- | More Info | |
19 | $25,000 | 3246 | 4/3.5 | $8/ft | -- | More Info | |
10 | $9,500 | 1087 | 2/2 | $9/ft | -- | More Info | |
4 | $6,400 | 1748 | 2/3 | $4/ft | -- | More Info | |
27 | $5,500 | 884 | 1/1 | $6/ft | -- | More Info |
Loading...
$2,900
- Status: Rented
- Listing ID: 71024396
- Bedrooms: 1
- Full Baths: 2
- Living Area: 1,179 sqft Convert
- Lot Size: 1,179 sqft Convert
View description
Receive more info or arrange a tour
When you are ready, please contact us and we will put our unrivaled knowledge of the Boston real estate market to work for you. Whether you are buying a luxury condo or renting a luxury apartment, we pledge to make your experience as stress free and enjoyable as possible.
Please call, email, or send us a message through the web form below. An LRG Real Estate agent will contact you promptly.
